Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1 | 67200-88L02 | Single Binnacle Control Box | 1 | BHD 0 | Not Available | |
2 | 67222-92E00 | ▪ Dual Plate | 1 | BHD 0 | Not Available | |
3 | 67223-92E00 | ▪ Brake Adjust (NLA) | 1 | BHD 0 | Not Available | |
4 | 67288-92E00 | ▪ Washer | 1 | BHD 0 | Not Available | |
5 | 67292-94300 | ▪ E Ring | 4 | BHD 0 | Not Available | |
6 | 67272-88L00 | Waterproof Seal | 1 | BHD 0 | Not Available | |
7 | 67291-92E00 | ▪ Snap Ring (NLA) | 2 | BHD 0 | Not Available | |
8 | 67221-92E00 | ▪ Shift Assembly (NLA) | 1 | BHD 0 | Not Available | |
9 | 67224-92E00 | ▪ Brake Arm Assembly (NLA) | 1 | BHD 0 | Not Available | |
10 | 09140-06020 | Nut (6mm) | 2 | BHD 0 | Not Available | |
11 | 37721-88L01 | Neutral Switch Assembly | 1 | BHD 0 | Not Available | |
12 | 67236-92E00 | ▪ Roller (NLA) | 1 | BHD 0 | Not Available | |
13 | 67296-88D10 | ▪ Screw (5x16) | 2 | BHD 0 | Not Available | |
14 | 67296-92E20 | ▪ Screw (5x25) (NLA) | 2 | BHD 0 | Not Available | |
15 | 67226-92E00 | ▪ Bolt (NLA) | 1 | BHD 0 | Not Available | |
16 | 67226-92E10 | ▪ Bolt (NLA) | 1 | BHD 0 | Not Available | |
17 | 67240-92E00 | ▪ Throttle Arm Assembly (NLA) | 1 | BHD 0 | Not Available | |
18 | 67228-92E00 | ▪ Washer (NLA) | 1 | BHD 0 | Not Available | |
19 | 67286-92E00 | ▪ Bolt (6x18) (NLA) | 3 | BHD 0 | Not Available | |
20 | 67230-88L00 | Shift Arm Assembly | 1 | BHD 0 | Not Available | |
21 | 09125-05042 | ▪ Screw (5x10) | 9 | BHD 0 | Not Available | |
22 | 67234-88L00 | Gear Case | 1 | BHD 0 | Not Available | |
23 | 67245-92E00 | ▪ Free Throttle Drum (NLA) | 1 | BHD 0 | Not Available | |
24 | 67227-92E00 | ▪ Stopper (NLA) | 1 | BHD 0 | Not Available | |
25 | 09126-06006 | ▪ Screw (6x20) | 2 | BHD 0 | Not Available | |
26 | 67233-92E00 | ▪ Spring (NLA) | 1 | BHD 0 | Not Available | |
27 | 67235-92E00 | ▪ Shift Lock Plate (NLA) | 1 | BHD 0 | Not Available | |
28 | 67237-92E01 | ▪ Spring (NLA) | 5 | BHD 0 | Not Available | |
29 | 67269-92E00 | ▪ Bracket (NLA) | 1 | BHD 0 | Not Available | |
30 | 67296-88D10 | ▪ Screw (5x16) | 1 | BHD 0 | Not Available | |
31 | 67238-88L00 | Drive Gear | 1 | BHD 0 | Not Available | |
32 | 67231-88L00 | Shift Gear | 1 | BHD 0 | Not Available | |
33 | 67232-88L00 | Shift Gear Bushing | 6 | BHD 0 | Not Available | |
34 | 67241-88L00 | Free Accel Rod | 1 | BHD 0 | Not Available | |
35 | 67239-92E00 | ▪ Pin | 1 | BHD 0 | Not Available | |
36 | 67246-88L00 | Remocon Drive Shaft | 1 | BHD 0 | Not Available | |
37 | 67291-92E10 | ▪ Snap Ring (NLA) | 1 | BHD 0 | Not Available | |
38 | 67243-92E00 | ▪ Grommet (NLA) | 1 | BHD 0 | Not Available | |
39 | 67252-88L00 | Remocon Drive Shaft Bushing | 1 | BHD 0 | Not Available | |
40 | 67253-88L00 | Washer | 1 | BHD 0 | Not Available | |
41 | 67239-92E10 | ▪ Shift Pin Plate | 1 | BHD 0 | Not Available | |
42 | 67274-88L00 | Cover Base Flange (Single) | 2 | BHD 0 | Not Available | |
43 | 67296-95610 | ▪ Screw | 4 | BHD 0 | Not Available | |
44 | 67296-92E30 | ▪ Screw | 4 | BHD 0 | Not Available | |
45 | 09160-05024 | ▪ Washer (5.5x16x1.5) | 4 | BHD 0 | Not Available | |
46 | 67287-92E00 | ▪ Nut | 4 | BHD 0 | Not Available | |
47 | 67273-88L00 | Grommet (Single) | 1 | BHD 0 | Not Available |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.