Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 55110-93J20-0EP | Gear Case Housing | 1 | BHD 0 | Black | |
1-2 | 55110-93J20-Y5S | Gear Case Housing | 1 | BHD 0 | Not Available | White |
2 | 09263-32017 | Pinion Bearing | 1 | BHD 0 | ||
3 | 09100-12052 | Bolt (12x70) | 1 | BHD 0 | Not Available | Type: X |
4 | 09116-10150 | Bolt (10x55) | 6 | BHD 0 | Not Available | Type: X |
5 | 09160-10141 | Washer (10.5x19x2) | 6 | BHD 0 | Not Available | Type: XX |
6 | 09160-12066 | Washer (12.5x22x2.5) | 1 | BHD 0 | Not Available | |
7 | 09140-10031 | Nut (10mm) | 6 | BHD 0 | Not Available | Type: XX |
8 | 09159-12014 | Nut (12x17) | 1 | BHD 0 | Not Available | Type: XX |
9 | 17566-87D12 | GROMMET | 1 | BHD 0 | Not Available | |
10 | 09202-08006 | Knock Pin (8x12) | 2 | BHD 0 | Not Available | |
11-1 | 55125-98J00-0EP | Trim Tab | 1 | BHD 0 | Not Available | Black |
11-2 | 55125-98J00-Y5S | Trim Tab | 1 | BHD 0 | White | |
12 | 09116-08137 | Bolt (8x22) | 1 | BHD 0 | Not Available | |
13 | 55128-93J10 | Drain Plug | 3 | BHD 0 | Not Available | |
14 | 09168-10038 | Drain Plug Gasket | 3 | BHD 0 | Not Available | |
15 | 55321-93J01 | Protection Anode | 2 | BHD 0 | Not Available | |
16 | 09116-06236 | Bolt (6x16) | 2 | BHD 0 | Not Available | |
17 | 55332-87D12 | Exhaust Seal Rubber | 1 | BHD 0 | Not Available | |
18 | 55333-87D10 | Exhaust Seal Plate | 1 | BHD 0 | Not Available | |
19 | 55127-87D00 | ▪ Hose Union | 1 | BHD 0 | Not Available | |
20 | 09355-40805-00B | ▪ Hose (4x8x2000) | 1 | BHD 0 | Not Available | L:2000->1700 |
21 | 09362-09008 | Nipple | 1 | BHD 0 | Not Available | |
22 | 09407-10404 | ▪ Clamp (L:100) | 2 | BHD 0 | Not Available | |
23-1 | 990C0-00810-17P | S/S Watergrip Propeller 3x16x17 | 1 | BHD 0 | Not Available | |
23-2 | 990C0-00810-185 | S/S Watergrip Propeller 3x16x18-1/2 | 1 | BHD 0 | Not Available | |
23-3 | 990C0-00810-20P | S/S Watergrip Propeller 3x16x20 | 1 | BHD 0 | Not Available | |
23-4 | 990C0-00810-215 | S/S Watergrip Propeller 3x16x21-1/2 | 1 | BHD 0 | Not Available | |
23-5 | 990C0-00810-23P | S/S Watergrip Propeller 3x16x23 | 1 | BHD 0 | Not Available | |
23-6 | 990C0-00810-245 | S/S Watergrip Propeller 3x16x24-1/2 | 1 | BHD 0 | Not Available | |
23-7 | 990C0-00810-26P | S/S Watergrip Propeller 3x16x26 | 1 | BHD 0 | Not Available | |
23-8 | 990C0-00810-275 | S/S Watergrip Propeller 3x16x27-1/2 | 1 | BHD 0 | Not Available | |
24 | 58105-93J10 | ▪ Propeller Bushing Set | 1 | BHD 0 | Not Available | |
25 | 57632-93L01 | Propeller Bushing Stopper | 1 | BHD 0 | Not Available | |
26 | 57633-87D30 | Propeller Nut Spacer | 1 | BHD 0 | Not Available | |
27 | 09141-18005 | Nut (18mm) | 1 | BHD 0 | Not Available | |
28 | 09160-18028 | Washer (18.5x31x1.0) | 1 | BHD 0 | Not Available | |
29 | 09204-03003 | Prop Nut Cotter Pin | 1 | BHD 0 | Not Available | |
30 | 57630-92E00 | Propeller Hardware Kit | 1 | BHD 0 | Not Available | Optional |
31 | 25700-93J00 | Gear Case Seal Kit DF150 / DF175 / DF200 / DF225 / DF250 | 1 | BHD 0 | Opt: Not Shown |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.