Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 57110-93J00 | Drive Shaft (X) | 1 | BHD 0 | ||
1-2 | 57110-93J10 | Drive Shaft (XX) | 1 | BHD 0 | Not Available | |
2 | 57133-93J00 | Drive Shaft Collar | 1 | BHD 0 | ||
3 | 57134-93J00 | Drive Shaft Bearing Spacer | 1 | BHD 0 | Not Available | |
4 | 09159-28003 | Drive Shaft Bearing Nut | 1 | BHD 0 | Not Available | |
5 | 09269-32002 | Bearing (32x66x49) | 1 | BHD 0 | Not Available | |
6-1 | 57300-93822 | Pinion & Gear Set | 1 | BHD 0 | ||
6-2 | 57300-93841 | Pinion & Gear Set | 1 | BHD 0 | S/N 510237 Newer | |
7-1 | 09181-60004 | Shim (0.45) | 1 | BHD 0 | Not Available | |
7-2 | 09181-60005 | Shim (0.50) | 1 | BHD 0 | Not Available | |
7-3 | 09181-60006 | Shim (0.55) | 1 | BHD 0 | Not Available | |
7-4 | 09181-60007 | Shim (0.60) | 1 | BHD 0 | Not Available | |
7-5 | 09181-60008 | Shim (0.65) | 1 | BHD 0 | Not Available | |
7-6 | 09181-60009 | Shim (0.70) | 1 | BHD 0 | Not Available | |
7-7 | 09181-60010 | Shim (0.75) | 1 | BHD 0 | Not Available | |
7-8 | 09181-60011 | Shim (0.80) | 1 | BHD 0 | Not Available | |
7-9 | 09181-60012 | Shim (0.85) | 1 | BHD 0 | Not Available | |
7-10 | 09181-60013 | Shim (0.90) | 1 | BHD 0 | Not Available | |
8 | 09140-16021 | Pinion Nut | 1 | BHD 0 | ||
9 | 08221-16256 | Washer | 1 | BHD 0 | Not Available | |
10 | 57500-87861 | Propeller Shaft Shim Set | 1 | BHD 0 | Not Available | |
11-1 | 08211-30382 | ▪ Thrust Washer (1.50) | 1 | BHD 0 | Not Available | |
11-2 | 09160-30036 | ▪ Thrust Washer (1.70) | 1 | BHD 0 | Not Available | |
11-3 | 09160-30037 | Thrust Washer (1.90) | 1 | BHD 0 | Not Available | |
11-4 | 09160-30038 | ▪ Thrust Washer (2.10) | 1 | BHD 0 | Not Available | |
11-5 | 08211-30384 | Thrust Washer (2.20) | 1 | BHD 0 | ||
11-6 | 09160-30039 | ▪ Thrust Washer (2.30) | 1 | BHD 0 | Not Available | |
11-7 | 09160-30041 | ▪ Thrust Washer (2.40) | 1 | BHD 0 | Not Available | |
11-8 | 08211-30385 | Thrust Washer (2.50) | 1 | BHD 0 | ||
11-9 | 09160-30042 | ▪ Thrust Washer (2.60) | 1 | BHD 0 | Not Available | |
11-10 | 09160-30043 | ▪ Thrust Washer (2.70) | 1 | BHD 0 | Not Available | |
11-11 | 09160-30044 | ▪ Thrust Washer (2.80) | 1 | BHD 0 | Not Available | |
12 | 09160-75002 | Thrust Washer | 1 | BHD 0 | FWD Gear | |
13 | 57500-87852 | Reverse Gear Shim Set | 1 | BHD 0 | ||
14-1 | 09181-50013 | Shim (1.00) (NLA) | 1 | BHD 0 | ||
14-2 | 09181-50012 | Shim (1.10) | 1 | BHD 0 | ||
14-3 | 09181-50005 | Shim (1.20) | 1 | BHD 0 | ||
14-4 | 09181-50006 | Shim (1.30) | 1 | BHD 0 | ||
14-5 | 09181-50007 | Shim (1.40) | 1 | BHD 0 | ||
14-6 | 09181-50008 | Shim (1.50) | 1 | BHD 0 | ||
14-7 | 09181-50009 | Shim (1.60) | 1 | BHD 0 | ||
14-8 | 09181-50010 | Shim (1.70) (NLA) | 1 | BHD 0 | ||
15-1 | 09181-75018 | Shim (0.50) | 1 | BHD 0 | FWD Gear | |
15-2 | 09181-75019 | Shim (0.55) | 1 | BHD 0 | ||
15-3 | 09181-75012 | Shim (0.60) | 1 | BHD 0 | ||
15-4 | 09181-75013 | Shim (0.65) | 1 | BHD 0 | ||
15-5 | 09181-75008 | Shim (0.70) | 1 | BHD 0 | ||
15-6 | 09181-75014 | Shim (0.75) | 1 | BHD 0 | ||
15-7 | 09181-75009 | Shim (0.80) | 1 | BHD 0 | ||
15-8 | 09181-75015 | Shim (0.85) | 1 | BHD 0 | ||
15-9 | 09181-75010 | Shim (0.90) | 1 | BHD 0 | ||
15-10 | 09181-75016 | Shim (0.95) | 1 | BHD 0 | ||
15-11 | 09181-75011 | Shim (1.00) | 1 | BHD 0 | ||
16 | 09269-75002 | Thrust Bearing | 1 | BHD 0 | ||
17 | 57610-93J00 | Propeller Shaft Assembly | 1 | BHD 0 | ||
18-1 | 57621-93J00 | Clutch Dog Shifter | 1 | BHD 0 | ||
18-2 | 57621-93J10 | Clutch Dog Shifter | 1 | BHD 0 | S/N 510237 Newer | |
19 | 09202-08007 | Pin (8x49) | 1 | BHD 0 | ||
20 | 57631-93J00 | Connector Pin | 1 | BHD 0 | ||
21 | 09440-52003 | Clutch Dog Shifter Spring | 1 | BHD 0 | ||
22 | 09440-09040 | Detent Spring | 1 | BHD 0 | Not Available | |
23 | 06111-07004 | Steel Ball | 2 | BHD 0 | Not Available | |
24 | 06111-11004 | Steel Ball | 2 | BHD 0 | Not Available | |
25 | 09180-25082 | Stopper | 1 | BHD 0 | ||
26 | 56120-93J70-0EP | HOUSING,PROP SH | 1 | BHD 0 | ||
27 | 09263-30063 | Bearing (30x40x25) | 2 | BHD 0 | Not Available | |
28 | 09280-00040 | O-Ring | 1 | BHD 0 | Not Available | |
29 | 09282-30006 | Oil Seal (30x45x6) | 2 | BHD 0 | Not Available | |
30 | 09381-40003 | Circlip | 1 | BHD 0 | Not Available | S/N 422503 Newer |
31 | 56123-93J00 | Oil Seal Protector | 1 | BHD 0 | Not Available | S/N 510954 Newer |
32 | 09387-45001 | Set Ring (SUS) | 1 | BHD 0 | Not Available | S/N 510954 Newer |
33 | 08113-60100 | B1 50X80X16 BEA | 1 | BHD 0 | ||
34 | 29116-93J10 | Bolt (8x35) | 2 | BHD 0 | Not Available | |
35 | 56130-93J02 | Drive Shaft Bearing Housing | 1 | BHD 0 | Not Available | |
36 | 09280-66004 | O-Ring | 1 | BHD 0 | Not Available | |
37 | 09282-24004 | Oil Seal (24x40x7) | 2 | BHD 0 | Not Available | |
38 | 56140-93J20 | HOUSING COMP,FW | 1 | BHD 0 | ||
39 | 04221-08129 | PIN 8X12 | 1 | BHD 0 |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.