Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 57110-93J00 | Drive Shaft (X) | 1 | BHD 0 | ||
1-2 | 57110-93J10 | Drive Shaft (XX) | 1 | BHD 0 | Not Available | |
2 | 57133-93J00 | Drive Shaft Collar | 1 | BHD 0 | ||
3 | 57134-93J00 | Drive Shaft Bearing Spacer | 1 | BHD 0 | Not Available | |
4 | 09159-28003 | Drive Shaft Bearing Nut | 1 | BHD 0 | Not Available | |
5 | 09269-32002 | Bearing (32x66x49) | 1 | BHD 0 | Not Available | |
6-1 | 57300-93833 | Pinion & Gear Set (C/R) | 1 | BHD 0 | ||
6-2 | 57300-93852 | Pinion & Gear Set (C/R) | 1 | BHD 0 | S/N 510048 Newer | |
7-1 | 09181-60004 | Shim (0.45) | 1 | BHD 0 | Not Available | |
7-2 | 09181-60005 | Shim (0.50) | 1 | BHD 0 | Not Available | |
7-3 | 09181-60006 | Shim (0.55) | 1 | BHD 0 | Not Available | |
7-4 | 09181-60007 | Shim (0.60) | 1 | BHD 0 | Not Available | |
7-5 | 09181-60008 | Shim (0.65) | 1 | BHD 0 | Not Available | |
7-6 | 09181-60009 | Shim (0.70) | 1 | BHD 0 | Not Available | |
7-7 | 09181-60010 | Shim (0.75) | 1 | BHD 0 | Not Available | |
7-8 | 09181-60011 | Shim (0.80) | 1 | BHD 0 | Not Available | |
7-9 | 09181-60012 | Shim (0.85) | 1 | BHD 0 | Not Available | |
7-10 | 09181-60013 | Shim (0.90) | 1 | BHD 0 | Not Available | |
8 | 09140-16021 | Pinion Nut | 1 | BHD 0 | ||
9 | 08221-16256 | Washer | 1 | BHD 0 | Not Available | |
10-1 | 09160-35015 | Washer (35x46x0.60) | 1 | BHD 0 | Not Available | |
10-2 | 09160-35013 | Washer (35x46x0.80) | 1 | BHD 0 | Not Available | |
10-3 | 09160-35010 | Washer (35x46x1.15) | 1 | BHD 0 | Not Available | |
10-4 | 09160-35004 | Washer (35x46x1.20) (NLA) | 1 | BHD 0 | ||
10-5 | 09160-35006 | Washer (35x46x0.90) | 1 | BHD 0 | Not Available | |
10-6 | 09160-35002 | Washer (35x46x1.00) | 1 | BHD 0 | Not Available | |
10-7 | 09160-35008 | Washer (35x46x0.95) | 1 | BHD 0 | Not Available | |
10-8 | 09160-35003 | Washer (35x46x1.10) | 1 | BHD 0 | Not Available | |
10-9 | 09160-35009 | Washer (35x46x1.05) | 1 | BHD 0 | Not Available | |
11 | 09160-75002 | Thrust Washer | 1 | BHD 0 | FWD Gear | |
12-1 | 09181-60004 | Shim (0.45) | 1 | BHD 0 | Not Available | REV Gear |
12-2 | 09181-60005 | Shim (0.50) | 1 | BHD 0 | Not Available | |
12-3 | 09181-60006 | Shim (0.55) | 1 | BHD 0 | Not Available | |
12-4 | 09181-60007 | Shim (0.60) | 1 | BHD 0 | Not Available | |
12-5 | 09181-60008 | Shim (0.65) | 1 | BHD 0 | Not Available | |
12-6 | 09181-60009 | Shim (0.70) | 1 | BHD 0 | Not Available | |
12-7 | 09181-60010 | Shim (0.75) | 1 | BHD 0 | Not Available | |
12-8 | 09181-60011 | Shim (0.80) | 1 | BHD 0 | Not Available | |
12-9 | 09181-60012 | Shim (0.85) | 1 | BHD 0 | Not Available | |
12-10 | 09181-60013 | Shim (0.90) | 1 | BHD 0 | Not Available | |
13-1 | 09181-75018 | Shim (0.50) | 1 | BHD 0 | FWD Gear | |
13-2 | 09181-75019 | Shim (0.55) | 1 | BHD 0 | ||
13-3 | 09181-75012 | Shim (0.60) | 1 | BHD 0 | ||
13-4 | 09181-75013 | Shim (0.65) | 1 | BHD 0 | ||
13-5 | 09181-75008 | Shim (0.70) | 1 | BHD 0 | ||
13-6 | 09181-75014 | Shim (0.75) | 1 | BHD 0 | ||
13-7 | 09181-75009 | Shim (0.80) | 1 | BHD 0 | ||
13-8 | 09181-75015 | Shim (0.85) | 1 | BHD 0 | ||
13-9 | 09181-75010 | Shim (0.90) | 1 | BHD 0 | ||
13-10 | 09181-75016 | Shim (0.95) | 1 | BHD 0 | ||
13-11 | 09181-75011 | Shim (1.00) | 1 | BHD 0 | ||
14 | 09269-75002 | Thrust Bearing | 1 | BHD 0 | ||
15-1 | 57610-93J10 | Propeller Shaft Assembly | 1 | BHD 0 | ||
15-2 | 57610-93J20 | Propeller Shaft Assembly (C/R) | 1 | BHD 0 | 2006 Newer | |
16-1 | 57621-93J00 | Clutch Dog Shifter | 1 | BHD 0 | ||
16-2 | 57621-93J10 | Clutch Dog Shifter | 1 | BHD 0 | S/N 510048 Newer | |
16-3 | 57621-93J20 | Clutch Dog Shifter | 1 | BHD 0 | 2006 Newer | |
17 | 09202-08007 | Pin (8x49) | 1 | BHD 0 | ||
18 | 57631-93J00 | Connector Pin | 1 | BHD 0 | ||
19 | 09440-52003 | Clutch Dog Shifter Spring | 1 | BHD 0 | ||
20 | 09440-09040 | Detent Spring | 1 | BHD 0 | Not Available | |
21 | 06111-07004 | Steel Ball | 2 | BHD 0 | Not Available | |
22 | 06111-11004 | Steel Ball | 2 | BHD 0 | Not Available | |
23 | 57622-93J00 | Forward Thrust Spacer | 1 | BHD 0 | ||
24 | 09160-30055 | Washer (30x47x6) | 1 | BHD 0 | Not Available | |
25 | 09160-30056 | Washer (32x47x3) | 1 | BHD 0 | Not Available | |
26 | 09269-30014 | Thrust Bearing (30x47x2) | 1 | BHD 0 | Not Available | |
27 | 56120-93J80-0EP | HOUSING,PROP SH | 1 | BHD 0 | ||
28 | 09263-30063 | Bearing (30x40x25) | 2 | BHD 0 | Not Available | |
28 | 09263-30063 | Bearing (30x40x25) | 2 | BHD 0 | Not Available | |
29 | 09280-00040 | O-Ring | 1 | BHD 0 | Not Available | |
30 | 09282-30006 | Oil Seal (30x45x6) | 2 | BHD 0 | Not Available | |
31 | 09381-40003 | Circlip | 1 | BHD 0 | Not Available | S/N 421437 Newer |
32 | 56123-93J00 | Oil Seal Protector | 1 | BHD 0 | Not Available | S/N 510251 Newer |
33 | 09387-45001 | Set Ring (SUS) | 1 | BHD 0 | Not Available | S/N 510251 Newer |
34 | 09263-50009 | Forward Gear Bearing | 1 | BHD 0 | ||
35 | 29116-93J10 | Bolt (8x35) | 2 | BHD 0 | Not Available | |
36 | 56130-93J02 | Drive Shaft Bearing Housing | 1 | BHD 0 | Not Available | |
37 | 09280-66004 | O-Ring | 1 | BHD 0 | Not Available | |
38 | 09282-24004 | Oil Seal (24x40x7) | 2 | BHD 0 | Not Available | |
39 | 56140-93J10 | Reverse Gear Bearing Housing | 1 | BHD 0 |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.