Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
2 | 09263-28016 | ▪ Bearing (28.6x38x31.8) | 1 | BHD 0 | Not Available | |
2A | 09265-50003 | ▪ Bearing (50x85x26) | 1 | BHD 0 | Not Available | |
3 | 55125-90J01 | Trim Tab | 1 | BHD 0 | Not Available | |
4 | 55127-87D00 | ▪ Hose Union | 1 | BHD 0 | Not Available | |
5 | 55321-90J01 | Gear Case Anode | 1 | BHD 0 | Not Available | |
6 | 55332-87D12 | Exhaust Seal Rubber | 1 | BHD 0 | Not Available | |
7 | 55333-87D10 | Exhaust Seal Plate | 1 | BHD 0 | Not Available | |
8-2 | 56145-90J20 | Shift Cam Housing | 1 | BHD 0 | Not Available | S/N 681518 Newer |
9 | 09100-06131 | Bolt (6x12) | 1 | BHD 0 | Not Available | |
10 | 09116-08137 | Bolt (8x22) | 1 | BHD 0 | Not Available | |
11 | 09116-10150 | Bolt (10x55) | 6 | BHD 0 | Not Available | |
12 | 09117-10039 | Bolt (10x80) | 1 | BHD 0 | Not Available | |
13 | 09160-06085 | Washer (6.5x15x1.0) | 1 | BHD 0 | Not Available | |
14 | 09168-10022 | Drain Plug Gasket | 2 | BHD 0 | Not Available | |
15 | 09202-08006 | Knock Pin (8x12) | 2 | BHD 0 | Not Available | |
16 | 09206-09012 | Knock Pin | 2 | BHD 0 | Not Available | |
17 | 09248-10008 | Drain Plug | 2 | BHD 0 | Not Available | |
18-1 | 09355-40805-00B | ▪ Hose (4x8x2000) | 1 | BHD 0 | Not Available | Type:L L:2000->940 L:2000->1100 2008 Newer |
18-2 | 09355-40805-00B | ▪ Hose (4x8x2000) | 1 | BHD 0 | Not Available | Type:X L:2000->1100 |
19 | 09362-09008 | Nipple | 1 | BHD 0 | Not Available | |
20 | 09407-14407 | Clamp (L:145) | 2 | BHD 0 | Not Available | |
21 | 01550-06257 | Bolt | 3 | BHD 0 | Not Available | |
22-1 | 990C0-00760-17P | Aluminum Propeller 3x14x17 | 1 | BHD 0 | Not Available | |
22-2 | 990C0-00760-19P | Aluminum Propeller 3x14x19 | 1 | BHD 0 | Not Available | |
22-3 | 990C0-00760-21P | Aluminum Propeller 3x14x21 | 1 | BHD 0 | Not Available | |
22-5 | 990C0-00760-15P | Aluminum Propeller 3x13-1/2x15 | 1 | BHD 0 | Not Available | |
22-6 | 990C0-00610-16P | S/S Propeller 3x14x16 | 1 | BHD 0 | Not Available | |
22-7 | 990C0-00610-18P | S/S Propeller 3x14x18 | 1 | BHD 0 | Not Available | |
22-8 | 990C0-00610-20P | S/S Propeller 3x14x20 | 1 | BHD 0 | Not Available | |
22-9 | 990C0-00610-22P | S/S Propeller 3x14x22 | 1 | BHD 0 | Not Available | |
22-10 | 990C0-00610-24P | S/S Propeller 3x14x24 | 1 | BHD 0 | Not Available | |
22-11 | 990C0-00610-26P | S/S Propeller 3x14x26 | 1 | BHD 0 | Not Available | |
23 | 58120-90J00 | ▪ Propeller Bushing | 1 | BHD 0 | Not Available | |
24 | 57632-90J00 | Propeller Spacer | 1 | BHD 0 | Not Available | |
25 | 57635-90J01 | Propeller Stopper | 1 | BHD 0 | Not Available | |
26 | 57633-90J02 | Propeller Nut Spacer | 1 | BHD 0 | Not Available | |
27 | 09141-18005 | Nut (18mm) | 1 | BHD 0 | Not Available | |
28 | 09204-03003 | Prop Nut Cotter Pin | 1 | BHD 0 | Not Available | |
29 | 09160-18028 | Washer (18.5x31x1.0) | 1 | BHD 0 | Not Available | |
30 | 55116-87E00 | Gear Case Plug | 1 | BHD 0 | Not Available | Optional |
31 | 57630-90J00 | Propeller Hardware Kit | 1 | BHD 0 | Not Available | Optional |
32 | 25700-90J01 | Gear Case Seal Kit | 1 | BHD 0 | Not Available | Opt: Not Shown |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.