Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 11261-87E10-0EP | Protection Anode Cover | 1 | BHD 0 | Not Available | |
1-2 | 11261-87E10-0EP | Protection Anode Cover | 2 | BHD 0 | Not Available | 2003 Newer |
2 | 11265-87E10 | Protection Cover Gasket | 2 | BHD 0 | Not Available | |
3 | 55321-87J01 | Aluminum Anode | 2 | BHD 0 | Not Available | |
4-1 | 09128-06021 | Bolt (6x14) | 2 | BHD 0 | Not Available | |
4-2 | 09103-06281 | Bolt (6x14) | 2 | BHD 0 | Not Available | 2007 Newer |
5 | 14151-90J00 | Rectifier Gasket | 1 | BHD 0 | Not Available | |
6-1 | 32800-90J00 | Rectifier & Regulator | 1 | BHD 0 | Not Available | |
6-2 | 32800-90J10 | Rectifier & Regulator | 1 | BHD 0 | Not Available | 2003 |
6-3 | 32800-90J20 | Rectifier & Regulator | 1 | BHD 0 | Not Available | 2004 to 2005 |
6-4 | 32800-90J30 | Rectifier & Regulator | 1 | BHD 0 | Not Available | 2006 Newer |
7 | 32890-90J01 | Electric Parts Holder | 1 | BHD 0 | Not Available | |
8 | 32891-90J00 | Electric Parts Holder Cover | 1 | BHD 0 | Not Available | |
9 | 09160-06054 | Washer (6.5x22.1.6) | 1 | BHD 0 | Not Available | |
10 | 09320-10075 | Cushion | 2 | BHD 0 | Not Available | |
11 | 09320-12090 | Cushion | 1 | BHD 0 | Not Available | |
12 | 09329-01007 | Cushion | 1 | BHD 0 | Not Available | |
13 | 29404-93J11 | Clamp (L:65) | 1 | BHD 0 | Not Available | |
14 | 01550-06167 | ▪ Bolt (6x16) | 1 | BHD 0 | Not Available | |
15 | 01550-06207 | ▪ Bolt (6x20) | 4 | BHD 0 | Not Available | |
16 | 01550-06307 | Bolt (6x30) | 9 | BHD 0 | Not Available | |
17 | 02162-06127 | Bolt | 1 | BHD 0 | Not Available | |
18 | 55321-87J11 | Magnesium Anode | 1 | BHD 0 | Not Available | Opt: Fresh Water Use Only |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.