Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1 | 56120-92J12-0EP | Propeller Shaft Bearing Housing | 1 | BHD 0 | Not Available | |
2 | 56123-92J00 | ▪ Oil Seal Protector Washer | 1 | BHD 0 | Not Available | |
3 | 09263-30051 | ▪ Bearing (30x37x26) | 1 | BHD 0 | Not Available | |
4 | 09263-50001 | ▪ Bearing (50x62x25) | 1 | BHD 0 | Not Available | |
5 | 09280-97001 | ▪ O-Ring | 1 | BHD 0 | Not Available | |
6 | 09282-30007 | ▪ Oil Seal (30x50x6) | 2 | BHD 0 | Not Available | |
7 | 09387-52001 | ▪ Set Ring (SUS) | 1 | BHD 0 | Not Available | |
8 | 56130-90J00 | Drive Shaft Housing | 1 | BHD 0 | Not Available | |
9 | 09280-46004 | ▪ O-Ring | 1 | BHD 0 | Not Available | |
10 | 09282-24004 | Oil Seal (24x40x7) | 2 | BHD 0 | Not Available | |
11 | 56140-92J30 | Reverse Gear Housing | 1 | BHD 0 | Not Available | |
12 | 09206-09012 | Knock Pin | 1 | BHD 0 | Not Available | |
13 | 09263-45004 | ▪ Bearing (45x52x16) | 1 | BHD 0 | Not Available | |
14 | 09117-08047 | Bolt (8x30) | 2 | BHD 0 | Not Available | |
15 | 09117-08110 | Bolt (8x25) | 4 | BHD 0 | Not Available | |
16 | 57110-92J70 | Drive Shaft (X) | 1 | BHD 0 | Not Available | |
17 | 57133-90J02 | Drive Shaft Collar | 1 | BHD 0 | Not Available | |
18 | 09160-30055 | Washer (30x47x6) | 1 | BHD 0 | Not Available | Prop Shaft REV |
19 | 09160-30056 | Washer (32x47x3) | 1 | BHD 0 | Not Available | Prop Shaft REV |
20 | 09269-30014 | Thrust Bearing (30x47x2) | 1 | BHD 0 | Not Available | Prop Shaft REV |
21 | 09265-25046 | Bearing (25x52x19.25) | 1 | BHD 0 | Not Available | |
22 | 57300-92850 | Pinion & Gear Set | 1 | BHD 0 | Not Available | |
23 | 09140-14024 | Nut | 1 | BHD 0 | Not Available | |
24 | 57500-87873 | Drive Shaft Shim Set | 1 | BHD 0 | Not Available | |
25-1 | 09181-40186 | ▪ Shim (0.50) | 1 | BHD 0 | Not Available | |
25-2 | 09181-41002 | ▪ Shim (0.55) | 1 | BHD 0 | Not Available | |
25-3 | 09181-41003 | ▪ Shim (0.60) | 1 | BHD 0 | Not Available | |
25-4 | 09181-41004 | ▪ Shim (0.65) | 1 | BHD 0 | Not Available | |
25-5 | 09181-41005 | ▪ Shim (0.70) | 1 | BHD 0 | Not Available | |
25-6 | 09181-41006 | ▪ Shim (0.75) | 1 | BHD 0 | Not Available | |
25-7 | 09181-40190 | ▪ Shim (0.80) | 1 | BHD 0 | Not Available | |
25-8 | 09181-41008 | ▪ Shim (0.85) | 1 | BHD 0 | Not Available | |
25-9 | 09181-41009 | ▪ Shim (0.90) | 1 | BHD 0 | Not Available | |
25-10 | 09181-41010 | ▪ Shim (0.95) | 1 | BHD 0 | Not Available | |
25-11 | 09181-40195 | ▪ Shim (1.00) | 1 | BHD 0 | Not Available | |
25-12 | 09181-41012 | ▪ Shim (1.05) | 1 | BHD 0 | Not Available | |
25-13 | 09181-41013 | ▪ Shim (1.10) | 1 | BHD 0 | Not Available | |
25-14 | 09181-41014 | ▪ Shim (1.15) | 1 | BHD 0 | Not Available | |
26-1 | 09160-35015 | Washer (35x46x0.60) | 1 | BHD 0 | Not Available | Prop Shaft REV |
26-2 | 09160-35014 | Washer (35x46x0.70) | 1 | BHD 0 | Not Available | |
26-3 | 09160-35013 | Washer (35x46x0.80) | 1 | BHD 0 | Not Available | |
26-4 | 09160-35006 | Washer (35x46x0.90) | 1 | BHD 0 | Not Available | |
26-5 | 09160-35008 | Washer (35x46x0.95) | 1 | BHD 0 | Not Available | |
26-6 | 09160-35002 | Washer (35x46x1.00) | 1 | BHD 0 | Not Available | |
26-7 | 09160-35009 | Washer (35x46x1.05) | 1 | BHD 0 | Not Available | |
26-8 | 09160-35003 | Washer (35x46x1.10) | 1 | BHD 0 | Not Available | |
26-9 | 09160-35010 | Washer (35x46x1.15) | 1 | BHD 0 | Not Available | |
27 | 09160-60011 | Washer (3.00) | 1 | BHD 0 | Not Available | REV Gear |
28-2 | 09160-60009 | Washer (0.90) | 1 | BHD 0 | Not Available | |
28-4 | 09160-60004 | Washer (1.10) | 1 | BHD 0 | Not Available | |
28-6 | 09160-60006 | Washer (1.30) | 1 | BHD 0 | Not Available | |
28-7 | 09160-60007 | Washer (1.40) | 1 | BHD 0 | Not Available | |
29 | 09160-70005 | Washer (2.00) | 1 | BHD 0 | Not Available | FWD Gear |
30-1 | 09181-70006 | Shim (0.60) | 1 | BHD 0 | Not Available | FWD Gear |
30-2 | 09181-70009 | Shim (0.65) | 1 | BHD 0 | Not Available | |
30-3 | 09181-70001 | Shim (0.70) | 1 | BHD 0 | Not Available | |
30-4 | 09181-70010 | Shim (0.75) | 1 | BHD 0 | Not Available | |
30-5 | 09181-70002 | Shim (0.80) | 1 | BHD 0 | Not Available | |
30-6 | 09181-70011 | Shim (0.85) | 1 | BHD 0 | Not Available | |
30-7 | 09181-70003 | Shim (0.90) | 1 | BHD 0 | Not Available | |
30-8 | 09181-70012 | Shim (0.95) | 1 | BHD 0 | Not Available | |
30-9 | 09181-70004 | Shim (1.00) | 1 | BHD 0 | Not Available | |
31 | 09269-60001 | Bearing (60x85x3.0) | 1 | BHD 0 | Not Available | REV |
32 | 09269-70001 | Bearing (70x95x4.0) | 1 | BHD 0 | Not Available | FWD |
33 | 57610-92J31 | Propeller Shaft Assembly (C/R) | 1 | BHD 0 | Not Available | |
35A | 09440-09040 | Detent Spring | 1 | BHD 0 | Not Available | |
35B | 06111-07004 | Steel Ball | 2 | BHD 0 | Not Available | |
35C | 06111-11004 | Steel Ball | 2 | BHD 0 | Not Available | |
36 | 09202-07002 | Pin (7x48) | 1 | BHD 0 | Not Available | |
37 | 09440-49004 | Clutch Dog Spring | 1 | BHD 0 | Not Available | |
38 | 57616-92J00 | Clutch Dog Forward Spacer (NLA) | 1 | BHD 0 | Not Available |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.