Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 34800-93J02 | Black Trim Gauge | 1 | BHD 0 | Not Available | |
1-2 | 34800-93J13 | White Trim Gauge | 1 | BHD 0 | Not Available | |
2 | 09471-12103 | ▪ Bulb (12v, 3.4w) | 1 | BHD 0 | Not Available | |
3-1 | 34100-93J00 | Black Speedometer 0-80 MPH | 1 | BHD 0 | Not Available | |
3-2 | 34100-93J13 | White Speedometer 0-80 MPH | 1 | BHD 0 | Not Available | |
3-3 | 34100-93J22 | Black Speedometer 0-50 MPH | 1 | BHD 0 | Not Available | |
3-2 | 34100-93J33 | White Speedometer 0-50 MPH | 1 | BHD 0 | Not Available | |
4 | 09471-12028 | ▪ Bulb (12v, 3.4w) | 1 | BHD 0 | Not Available | |
5 | 34191-92E00 | ▪ Water Pressure Tubing | 1 | BHD 0 | Not Available | |
6 | 09407-14407 | Clamp (L:145) | 2 | BHD 0 | Not Available | |
7 | 36615-96300 | ▪ ▪ Resin Terminal | 2 | BHD 0 | Not Available | |
8-1 | 34600-93J02 | Black Voltmeter | 1 | BHD 0 | Not Available | |
8-2 | 34600-93J13 | White Voltmeter | 1 | BHD 0 | Not Available | |
9 | 09471-12103 | ▪ Bulb (12v, 3.4w) | 1 | BHD 0 | Not Available | |
10-1 | 34300-93J02 | Black Fuel Gauge | 1 | BHD 0 | Not Available | |
10-2 | 34300-93J13 | White Fuel Gauge | 1 | BHD 0 | Not Available | |
11 | 34310-92E00 | ▪ Fuel Gauge Lead (NLA) | 1 | BHD 0 | Not Available | |
12 | 34360-92E00 | ▪ Adapter Harness (NLA) | 1 | BHD 0 | Not Available | |
13 | 09471-12103 | ▪ Bulb (12v, 3.4w) | 1 | BHD 0 | Not Available | |
14-1 | 34500-93J02 | Black Hour Meter | 1 | BHD 0 | Not Available | |
14-2 | 34500-93J13 | White Hour Meter | 1 | BHD 0 | Not Available | |
15 | 09471-12103 | ▪ Bulb (12v, 3.4w) | 1 | BHD 0 | Not Available | |
16-1 | 34650-93J20 | Black Water Pressure Gauge* | 1 | BHD 0 | 15 psi | |
16-2 | 34650-93J33 | White Water Pressure Gauge | 1 | BHD 0 | Not Available | 15 psi |
17 | 34191-92E00 | ▪ Water Pressure Tubing | 1 | BHD 0 | Not Available | |
18 | 09407-14407 | Clamp (L:145) | 2 | BHD 0 | Not Available | |
19 | 09471-12103 | ▪ Bulb (12v, 3.4w) | 1 | BHD 0 | Not Available | |
20-1 | 34200-93J02 | Black Tachometer w/Monitor | 1 | BHD 0 | Not Available | |
20-2 | 34200-93J14 | White Tachometer w/Monitor | 1 | BHD 0 | Not Available | |
21 | 36615-96300 | ▪ ▪ Resin Terminal | 4 | BHD 0 | Not Available | |
22 | 09471-12077 | ▪ Bulb (12v, 1.7w) | 1 | BHD 0 | Not Available | |
23 | 34190-87D00 | Speedometer Sensor | 1 | BHD 0 | Not Available |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.