Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 57110-93L12 | Drive Shaft (X) | 1 | BHD 0 | Not Available | w/Transom (X) |
1-2 | 57110-93L22 | Drive Shaft (XX) | 1 | BHD 0 | Not Available | Type: XX |
2 | 57133-93L00 | Drive Shaft Collar | 1 | BHD 0 | Not Available | |
3 | 57134-93J00 | Drive Shaft Bearing Spacer | 1 | BHD 0 | Not Available | |
4 | 09159-28003 | Drive Shaft Bearing Nut | 1 | BHD 0 | Not Available | |
5 | 09269-32002 | Bearing (32x66x49) | 1 | BHD 0 | Not Available | |
6 | 57300-93L03 | Pinion & Gear Set | 1 | BHD 0 | ||
7-1 | 09181-60004 | Shim (0.45) | 1 | BHD 0 | Not Available | |
7-2 | 09181-60005 | Shim (0.50) | 1 | BHD 0 | Not Available | |
7-3 | 09181-60006 | Shim (0.55) | 1 | BHD 0 | Not Available | |
7-4 | 09181-60007 | Shim (0.60) | 1 | BHD 0 | Not Available | |
7-5 | 09181-60008 | Shim (0.65) | 1 | BHD 0 | Not Available | |
7-6 | 09181-60009 | Shim (0.70) | 1 | BHD 0 | Not Available | |
7-7 | 09181-60010 | Shim (0.75) | 1 | BHD 0 | Not Available | |
7-8 | 09181-60011 | Shim (0.80) | 1 | BHD 0 | Not Available | |
7-9 | 09181-60012 | Shim (0.85) | 1 | BHD 0 | Not Available | |
7-10 | 09181-60013 | Shim (0.90) | 1 | BHD 0 | Not Available | |
8 | 09140-16026 | Nut 16mm | 1 | BHD 0 | Not Available | |
9 | 08221-16256 | Washer | 1 | BHD 0 | Not Available | |
10 | 09180-32006 | Spacer (32.4x40x3) | 1 | BHD 0 | Not Available | Rev Gear |
11-1 | 09181-32035 | Shim (0.50) | 1 | BHD 0 | Not Available | Rev Gear |
11-2 | 09181-32036 | Shim (0.55) | 1 | BHD 0 | Not Available | |
11-3 | 09181-32037 | Shim (0.60) | 1 | BHD 0 | Not Available | |
11-4 | 09181-32038 | Shim (0.65) | 1 | BHD 0 | Not Available | |
11-5 | 09181-32039 | Shim (0.70) | 1 | BHD 0 | Not Available | |
11-6 | 09181-32040 | Shim (0.75) | 1 | BHD 0 | Not Available | |
11-7 | 09181-32041 | Shim (0.80) | 1 | BHD 0 | Not Available | |
11-8 | 09181-32042 | Shim (0.85) | 1 | BHD 0 | Not Available | |
11-9 | 09181-32043 | Shim (0.90) | 1 | BHD 0 | Not Available | |
11-10 | 09181-32044 | Shim (0.95) | 1 | BHD 0 | Not Available | |
12 | 09160-60012 | Washer (60x72x3) | 1 | BHD 0 | Not Available | Fwd Gear |
13 | 09160-50006 | Washer (50x58x3) | 1 | BHD 0 | Not Available | Rev Gear |
14-1 | 09181-78001 | Shim (0.50) | 1 | BHD 0 | Not Available | Rev Gear |
14-2 | 09181-78002 | Shim (0.55) | 1 | BHD 0 | Not Available | |
14-3 | 09181-78003 | Shim (0.60) | 1 | BHD 0 | Not Available | |
14-4 | 09181-78004 | Shim (0.65) | 1 | BHD 0 | Not Available | |
14-5 | 09181-78005 | Shim (0.70) | 1 | BHD 0 | Not Available | |
14-6 | 09181-78006 | Shim (0.75) | 1 | BHD 0 | Not Available | |
14-7 | 09181-78007 | Shim (0.80) | 1 | BHD 0 | Not Available | |
14-8 | 09181-78008 | Shim (0.85) | 1 | BHD 0 | Not Available | |
14-9 | 09181-78009 | Shim (0.90) | 1 | BHD 0 | Not Available | |
14-10 | 09181-78010 | Shim (0.95) | 1 | BHD 0 | Not Available | |
15-1 | 09181-84001 | Shim (0.50) | 1 | BHD 0 | Not Available | Fwd Gear |
15-2 | 09181-84002 | Shim (0.55) | 1 | BHD 0 | Not Available | |
15-3 | 09181-84003 | Shim (0.60) | 1 | BHD 0 | Not Available | |
15-4 | 09181-84004 | Shim (0.65) | 1 | BHD 0 | Not Available | |
15-5 | 09181-84005 | Shim (0.70) | 1 | BHD 0 | Not Available | |
15-6 | 09181-84006 | Shim (0.75) | 1 | BHD 0 | Not Available | |
15-7 | 09181-84007 | Shim (0.80) | 1 | BHD 0 | Not Available | |
15-8 | 09181-84008 | Shim (0.85) | 1 | BHD 0 | Not Available | |
15-9 | 09181-84009 | Shim (0.90) | 1 | BHD 0 | Not Available | |
15-10 | 09181-84010 | Shim (0.95) | 1 | BHD 0 | Not Available | |
16 | 09265-30033 | Bearing (30x72x28.75) | 1 | BHD 0 | Not Available | |
17 | 57610-93L00 | Propeller Shaft | 1 | BHD 0 | Not Available | |
18 | 57621-93L00 | Clutch Dog Shifter | 1 | BHD 0 | Not Available | |
19 | 09202-08013 | Clutch Dog Shifter Pin | 1 | BHD 0 | Not Available | |
20 | 57631-93L00 | Connector Pin | 1 | BHD 0 | ||
21 | 09440-58001 | Clutch Dog Spring | 1 | BHD 0 | Not Available | |
22 | 57617-93L00 | Detent Spring | 1 | BHD 0 | Not Available | |
23 | 06111-07004 | Steel Ball | 2 | BHD 0 | Not Available | |
24 | 06111-11004 | Steel Ball | 2 | BHD 0 | Not Available | |
25-1 | 56120-93L11 | Propeller Shaft Bearing Housing | 1 | BHD 0 | ||
25-2 | 56120-93L00-Y5S | Propeller Shaft Bearing Housing | 1 | BHD 0 | ||
26 | 56124-93L00 | ▪ Reverse Gear Thrust Wahser | 1 | BHD 0 | Not Available | |
27 | 09263-30063 | Bearing (30x40x25) | 1 | BHD 0 | Not Available | |
28 | 09263-72001 | ▪ Bearing (72x90x34) | 1 | BHD 0 | Not Available | |
29 | 09280-00047 | ▪ O-Ring | 1 | BHD 0 | Not Available | |
30 | 09282-30006 | Oil Seal (30x45x6) | 2 | BHD 0 | Not Available | |
31 | 56130-93J02 | Drive Shaft Bearing Housing | 1 | BHD 0 | Not Available | |
32 | 09280-66004 | O-Ring | 1 | BHD 0 | Not Available | |
33 | 09282-24004 | Oil Seal (24x40x7) | 2 | BHD 0 | Not Available | |
34 | 57622-93L00 | Forward Thrust Spacer | 1 | BHD 0 | Not Available | |
35 | 09265-32003 | Bearing (32x58x17) | 1 | BHD 0 | Not Available | |
36 | 09381-72001 | Circlip | 1 | BHD 0 | Not Available | |
37 | 08331-4158A | Circlip | 1 | BHD 0 | Not Available | |
38 | 56122-93L00 | Prop Shaft Bearing Housing Stopper | 1 | BHD 0 | Not Available | |
39 | 56126-93L00 | Prop Shaft Bearing Housing Washer No. 1 | 1 | BHD 0 | Not Available | |
40 | 56127-93L00 | Prop Shaft Bearing Housing Washer No. 2 | 1 | BHD 0 | Not Available | |
41 | 56128-93L00 | Prop Shaft Bearing Housing Seal | 1 | BHD 0 | Not Available | |
42 | 56129-93L00 | Stopper Bushing | 1 | BHD 0 | Not Available | |
43 | 09280-00050 | O-Ring | 1 | BHD 0 | Not Available | |
44 | 09263-78001 | Bearing (78.26x105x5.45) | 1 | BHD 0 | Not Available | Reverse |
45 | 09263-83001 | Bearing (83.26x110x5.45) | 1 | BHD 0 | Not Available |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.