Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1 | 11101-98J10 | HEAD ASSY,CYL S | 1 | BHD 0 | Not Available | |
2 | 11128-90J00 | ▪ Camshaft Housing Bolt | 16 | BHD 0 | Not Available | |
3 | 09206-08001 | Knock Pin (8x11) | 14 | BHD 0 | Not Available | |
4 | 01550-06207 | ▪ Bolt (6x20) | 4 | BHD 0 | Not Available | |
5 | 11103-98J10 | Port Cylinder Head Assembly | 1 | BHD 0 | Not Available | |
6 | 11128-90J00 | ▪ Camshaft Housing Bolt | 16 | BHD 0 | Not Available | |
7 | 09206-08001 | Knock Pin (8x11) | 14 | BHD 0 | Not Available | |
8 | 01550-06207 | ▪ Bolt (6x20) | 2 | BHD 0 | Not Available | |
9 | 11116-93J01 | Plug | 4 | BHD 0 | Not Available | |
10 | 11141-98J10 | ▪ Starboard Cylinder Head Gasket | 1 | BHD 18 | ||
11 | 11141-98J10 | ▪ Starboard Cylinder Head Gasket | 1 | BHD 18 | ||
12 | 09168-16009 | Gasket (16x22x0.8) | 4 | BHD 0 | Not Available | |
13 | 11261-93J00 | Protection Anode Cover | 4 | BHD 0 | Not Available | |
14 | 09280-22019 | O-Ring | 4 | BHD 0 | Not Available | |
15 | 55321-87J01 | Aluminum Anode | 4 | BHD 0 | Not Available | |
16 | 09103-06281 | Bolt (6x14) | 4 | BHD 0 | Not Available | |
17 | 01550-08207 | Bolt (8x20) | 4 | BHD 0 | Not Available | |
18 | 01550-08607 | Bolt | 5 | BHD 0 | Not Available | |
19 | 01550-08607 | Bolt | 4 | BHD 0 | Not Available | |
20 | 09206-14004 | Pin (14x11.4x23) | 4 | BHD 0 | Not Available | |
21 | 11170-93J01 | Cylinder Head Cover - Starboard | 1 | BHD 0 | Not Available | |
22 | 11180-98J01 | Port Cylinder Head Cover | 1 | BHD 0 | Not Available | |
23 | 11173-93J00 | Breather Plate - Starboard | 1 | BHD 0 | Not Available | |
24 | 11183-93J00 | Breather Plate - Port | 1 | BHD 0 | Not Available | |
25 | 11179-93J00 | ▪ Cylinder Head Cover Gasket - Starboard | 1 | BHD 0 | Not Available | |
26 | 11189-93J00 | ▪ Cylinder Head Cover Gasket - Port | 1 | BHD 0 | Not Available | |
27 | 09206-08001 | Knock Pin (8x11) | 1 | BHD 0 | Not Available | |
28 | 02112-0612A | Screw (6x12) | 14 | BHD 0 | Not Available | |
29 | 01547-06257 | Bolt (6x25) | 16 | BHD 0 | Not Available | |
30 | 01547-06507 | Bolt (6x50) | 6 | BHD 0 | Not Available | |
31 | 11382-93J00 | Oil Filler Cap | 1 | BHD 0 | Not Available | |
32 | 09280-26006 | O-Ring | 1 | BHD 0 | Not Available | |
33 | 09482-00427 | NGK BKR6E Spark Plug | 6 | BHD 0 | Not Available | |
34 | 11291-93J00 | Engine Hook | 2 | BHD 0 | Not Available | |
35 | 01550-08207 | Bolt (8x20) | 4 | BHD 0 | Not Available | |
36 | 11115-93J10-001 | ▪ Valve Guide (OS:0.5) | 24 | BHD 0 | Not Available | Optional |
37 | 11291-98J00 | Engine Hook | 1 | BHD 0 | Not Available | Optional |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.