Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
2 | 67211-98J00 | ▪ Housing (L) (NLA) | 1 | BHD 0 | Not Available | |
3 | 67251-98J00 | ▪ Handle Lever | 2 | BHD 0 | Not Available | |
4 | 67246-98J00 | ▪ Drive Shaft (NLA) | 2 | BHD 0 | Not Available | |
5 | 67261-98J00 | ▪ Grip No. 1 | 1 | BHD 0 | Not Available | |
6 | 67261-98J10 | ▪ Grip No. 2 (NLA) | 1 | BHD 0 | Not Available | |
7 | 67263-98J00 | ▪ Lever Cover (NLA) | 2 | BHD 0 | Not Available | |
8 | 67212-98J10 | ▪ Upper Cover | 1 | BHD 0 | Not Available | |
9 | 67271-98J10 | ▪ Bottom Cover (NLA) | 1 | BHD 0 | Not Available | |
10 | 67222-98J00 | ▪ Back Panel Assembly (NLA) | 2 | BHD 0 | Not Available | |
11 | 67236-98J00 | ▪ Detent Roller (NLA) | 2 | BHD 0 | Not Available | |
12 | 67235-98J00 | ▪ Detent Roller Guide (NLA) | 2 | BHD 0 | Not Available | |
13 | 67237-98J00 | ▪ Detent Spring (NLA) | 2 | BHD 0 | Not Available | |
14 | 67223-98J00 | ▪ Brake Pad (NLA) | 2 | BHD 0 | Not Available | |
15 | 67296-98J50 | ▪ Screw (5x18) (NLA) | 8 | BHD 0 | Not Available | |
16 | 67296-98J70 | ▪ Brake Adjustment Screw (NLA) | 2 | BHD 0 | Not Available | |
17 | 67272-98J00 | ▪ Cover Grommet | 2 | BHD 0 | Not Available | |
18 | 67252-98J00 | ▪ Drive Shaft Bushing (NLA) | 2 | BHD 0 | Not Available | |
19 | 67288-98J20 | ▪ Washer (NLA) | 2 | BHD 0 | Not Available | |
20 | 67292-98J00 | ▪ C-Ring (NLA) | 2 | BHD 0 | Not Available | |
21 | 15980-98J00 | ▪ Potentiometer | 2 | BHD 0 | Not Available | |
22 | 67227-98J10 | ▪ Potentiometer No. 2 Lever | 1 | BHD 0 | Not Available | |
23 | 37850-98J03 | ▪ PTT Switch Assembly | 1 | BHD 0 | Not Available | |
24 | 67296-98J00 | ▪ Clamp Screw (NLA) | 1 | BHD 0 | Not Available | |
25 | 67273-98J20 | ▪ Packing (NLA) | 1 | BHD 0 | Not Available | |
26 | 67296-98J60 | ▪ Screw (8x30) | 2 | BHD 0 | Not Available | |
27 | 67296-98J30 | ▪ Screw (5x70) (NLA) | 2 | BHD 0 | Not Available | |
28 | 67296-98J40 | ▪ Screw (5x80) (NLA) | 2 | BHD 0 | Not Available | |
29 | 67296-98J80 | ▪ Lever Cover Screw | 2 | BHD 0 | Not Available | |
30 | 67296-98J00 | ▪ Clamp Screw (NLA) | 1 | BHD 0 | Not Available | |
31 | 67296-94300 | ▪ Screw (4x10) | 4 | BHD 0 | Not Available | |
32 | 67288-98J40 | ▪ Bottom Cover Washer (NLA) | 10 | BHD 0 | Not Available | |
33 | 67288-98J00 | ▪ Potentiometer Washer (NLA) | 4 | BHD 0 | Not Available | |
34 | 67288-92E20 | ▪ Washer | 2 | BHD 0 | Not Available | |
35 | 67226-98J00 | ▪ Bolt (5x50) | 4 | BHD 0 | Not Available | |
36 | 09160-05024 | ▪ Washer (5.5x16x1.5) | 4 | BHD 0 | Not Available | |
37 | 67287-92E00 | ▪ Nut | 4 | BHD 0 | Not Available | |
38 | 67296-98J90 | ▪ Screw (8x30) (NLA) | 2 | BHD 0 | Not Available | |
39 | 67227-98J00 | ▪ Potentiometer No. 1 Lever | 1 | BHD 0 | Not Available | |
40 | 67284-98J00 | ▪ Mark (F-N-R) | 1 | BHD 0 | Not Available | |
41 | 68165-98J00 | ▪ Lever Mark (Suzuki) | 2 | BHD 0 | Not Available | |
42 | 68165-98J10 | ▪ Emblem (Suzuki) | 1 | BHD 0 | Not Available | |
43 | 67269-98J10 | ▪ Band (NLA) | 1 | BHD 0 | Not Available | |
44 | 67288-98J10 | ▪ Spring Washer (NLA) | 16 | BHD 0 | Not Available | |
45 | 67288-98J30 | ▪ Lever Cover Washer (NLA) | 2 | BHD 0 | Not Available | |
46 | 67228-98J50 | ▪ Wave Washer (NLA) | 2 | BHD 0 | Not Available | |
47 | 67211-98J10 | ▪ Housing (R) (NLA) | 1 | BHD 0 | Not Available | |
48 | 67273-98J10 | ▪ Front Packing (NLA) | 1 | BHD 0 | Not Available | |
49 | 67273-98J30 | ▪ Rear Packing (NLA) | 1 | BHD 0 | Not Available | |
50-1 | 36620-98J31 | Replaced by 36620-98J33 | 1 | BHD 0 | Not Available | L:6500 |
50-2 | 36620-98J43 | 31 ft. Main Wiring Harness | 1 | BHD 0 | Not Available | L:9500 |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.