Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 34100-98J01 | Black Speedometer Assy (130kmh) (NLA) | 1 | BHD 0 | Not Available | |
1-2 | 34100-98J11 | White Speedometer Assy (130kmh) (NLA) | 1 | BHD 0 | Not Available | |
1-3 | 34100-98J21 | Black Speedometer Assy (80kmh) (NLA) | 1 | BHD 0 | Not Available | |
1-4 | 34100-98J31 | White Speedometer Assy (80kmh) (NLA) | 1 | BHD 0 | Not Available | |
2 | 34112-98J00 | ▪ Nut (NLA) | 1 | BHD 0 | Not Available | |
3-1 | 34200-98J03 | Black Tachometer (NLA) | 1 | BHD 0 | Not Available | |
3-2 | 34200-98J13 | White Tachometer (NLA) | 1 | BHD 0 | Not Available | |
4 | 34112-98J00 | ▪ Nut (NLA) | 1 | BHD 0 | Not Available | |
5-1 | 34300-98J00 | Black Fuel Gauge (NLA) | 1 | BHD 0 | Not Available | |
5-2 | 34300-98J10 | White Fuel Gauge (NLA) | 1 | BHD 0 | Not Available | |
6 | 34815-98J00 | ▪ Nut (NLA) | 1 | BHD 0 | Not Available | |
7-1 | 34600-98J00 | Black Volt Meter (NLA) | 1 | BHD 0 | Not Available | |
7-2 | 34600-98J10 | White Volt Meter (NLA) | 1 | BHD 0 | Not Available | |
8 | 34815-98J00 | ▪ Nut (NLA) | 1 | BHD 0 | Not Available | |
9-1 | 34650-98J00 | Black Water Pressure Gauge (NLA) | 1 | BHD 0 | Not Available | |
9-2 | 34650-98J10 | White Water Pressure Gauge (NLA) | 1 | BHD 0 | Not Available | |
10 | 34815-98J00 | ▪ Nut (NLA) | 1 | BHD 0 | Not Available | |
11-1 | 34800-98J00 | Black Trim Gauge (NLA) | 1 | BHD 0 | Not Available | |
11-2 | 34800-98J10 | White Trim Gauge (NLA) | 1 | BHD 0 | Not Available | |
12 | 34815-98J00 | ▪ Nut (NLA) | 1 | BHD 0 | Not Available | |
14 | 34190-95500 | ▪ Speedometer Sensor (NLA) | 1 | BHD 0 | Not Available | |
15 | 03112-06303 | ▪ ▪ Screw (NLA) | 2 | BHD 0 | Not Available | |
16 | 55127-87D00 | ▪ Hose Union | 1 | BHD 0 | Not Available | |
17 | 09355-40805-00B | ▪ Hose (4x8x2000) | 1 | BHD 0 | Not Available | L:2000->1700 |
18 | 09407-10404 | ▪ Clamp (L:100) | 2 | BHD 0 | Not Available | |
19 | 34970-98J02 | Water Pressure Sensor Kit | 1 | BHD 0 | Not Available | |
20 | 09401-08413 | ▪ Clip | 4 | BHD 0 | Not Available | |
21 | 34115-98J00 | ▪ Water Pressure Connector | 1 | BHD 0 | Not Available | |
22 | 34960-98J00 | ▪ Speed Sensor Assembly | 1 | BHD 0 | Not Available | |
23 | 09352-50006-600 | ▪ Hose (5x9x600) | 1 | BHD 0 | Not Available | L:600->400 |
24 | 09367-06002 | ▪ 3 Way | 1 | BHD 0 | Not Available | |
25 | 01550-06207 | ▪ Bolt (6x20) | 1 | BHD 0 | Not Available | |
26 | 09250-08013 | ▪ Cap | 1 | BHD 0 | Not Available | |
27 | 17917-87L00 | Water Flush Connector | 1 | BHD 0 | Not Available |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.