Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1-1 | 57110-98J01 | Drive Shaft (X) | 1 | BHD 0 | Not Available | |
1-2 | 57110-98J11 | Drive Shaft (XX) | 1 | BHD 0 | Not Available | |
2 | 57133-98J00 | Drive Shaft Collar | 1 | BHD 0 | Not Available | |
3 | 57134-93J00 | Drive Shaft Bearing Spacer | 1 | BHD 0 | Not Available | |
4 | 09159-28003 | Drive Shaft Bearing Nut | 1 | BHD 0 | Not Available | |
5 | 09269-32002 | Bearing (32x66x49) | 1 | BHD 0 | Not Available | |
6 | 57300-98880 | Pinion & Gear Set | 1 | BHD 0 | Not Available | |
7 | 09263-25067 | Bearing (25x32x26) | 1 | BHD 0 | Not Available | |
8-1 | 09181-60004 | Shim (0.45) | 1 | BHD 0 | Not Available | |
8-2 | 09181-60005 | Shim (0.50) | 1 | BHD 0 | Not Available | |
8-3 | 09181-60006 | Shim (0.55) | 1 | BHD 0 | Not Available | |
8-4 | 09181-60007 | Shim (0.60) | 1 | BHD 0 | Not Available | |
8-5 | 09181-60008 | Shim (0.65) | 1 | BHD 0 | Not Available | |
8-6 | 09181-60009 | Shim (0.70) | 1 | BHD 0 | Not Available | |
8-7 | 09181-60010 | Shim (0.75) | 1 | BHD 0 | Not Available | |
8-8 | 09181-60011 | Shim (0.80) | 1 | BHD 0 | Not Available | |
8-9 | 09181-60012 | Shim (0.85) | 1 | BHD 0 | Not Available | |
8-10 | 09181-60013 | Shim (0.90) | 1 | BHD 0 | Not Available | |
9 | 09140-16026 | Nut 16mm | 1 | BHD 0 | Not Available | |
10 | 08221-16256 | Washer | 1 | BHD 0 | Not Available | |
11-1 | 09160-35015 | Washer (35x46x0.60) | 1 | BHD 0 | Not Available | Prop Shaft REV |
11-2 | 09160-35014 | Washer (35x46x0.70) | 1 | BHD 0 | Not Available | |
11-3 | 09160-35013 | Washer (35x46x0.80) | 1 | BHD 0 | Not Available | |
11-4 | 09160-35006 | Washer (35x46x0.90) | 1 | BHD 0 | Not Available | |
11-5 | 09160-35008 | Washer (35x46x0.95) | 1 | BHD 0 | Not Available | |
11-6 | 09160-35002 | Washer (35x46x1.00) | 1 | BHD 0 | Not Available | |
11-7 | 09160-35009 | Washer (35x46x1.05) | 1 | BHD 0 | Not Available | |
11-8 | 09160-35003 | Washer (35x46x1.10) | 1 | BHD 0 | Not Available | |
11-9 | 09160-35010 | Washer (35x46x1.15) | 1 | BHD 0 | Not Available | |
12-1 | 09181-50020 | Shim (0.45) | 1 | BHD 0 | Not Available | REV Gear |
12-2 | 09181-50021 | Shim (0.50) | 1 | BHD 0 | Not Available | |
12-3 | 09181-50022 | Shim (0.55) | 1 | BHD 0 | Not Available | |
12-4 | 09181-50023 | Shim (0.60) | 1 | BHD 0 | Not Available | |
12-5 | 09181-50024 | Shim (0.65) | 1 | BHD 0 | Not Available | |
12-6 | 09181-50025 | Shim (0.70) | 1 | BHD 0 | Not Available | |
12-7 | 09181-50026 | Shim (0.75) | 1 | BHD 0 | Not Available | |
12-8 | 09181-50027 | Shim (0.80) | 1 | BHD 0 | Not Available | |
12-9 | 09181-50028 | Shim (0.85) | 1 | BHD 0 | Not Available | |
12-10 | 09181-50029 | Shim (0.90) | 1 | BHD 0 | Not Available | |
13-1 | 09181-50020 | Shim (0.45) | 1 | BHD 0 | Not Available | FWD Gear |
13-2 | 09181-50021 | Shim (0.50) | 1 | BHD 0 | Not Available | |
13-3 | 09181-50022 | Shim (0.55) | 1 | BHD 0 | Not Available | |
13-4 | 09181-50023 | Shim (0.60) | 1 | BHD 0 | Not Available | |
13-5 | 09181-50024 | Shim (0.65) | 1 | BHD 0 | Not Available | |
13-6 | 09181-50025 | Shim (0.70) | 1 | BHD 0 | Not Available | |
13-7 | 09181-50026 | Shim (0.75) | 1 | BHD 0 | Not Available | |
13-8 | 09181-50027 | Shim (0.80) | 1 | BHD 0 | Not Available | |
13-9 | 09181-50028 | Shim (0.85) | 1 | BHD 0 | Not Available | |
13-10 | 09181-50029 | Shim (0.90) | 1 | BHD 0 | Not Available | |
14-1 | 57610-98J20 | Propeller Shaft Assembly | 1 | BHD 0 | Not Available | Requires Ref# 40 |
14-2 | 57610-98J20 | Propeller Shaft Assembly | 1 | BHD 0 | Not Available | 2008 Newer |
15 | 57621-98J10 | Clutch Dog Shifter | 1 | BHD 0 | Not Available | |
15A | 09160-25080 | Thrust Washer | 1 | BHD 0 | Not Available | 2008 Newer |
16 | 09202-08011 | Clutch Dog Shifter Pin | 1 | BHD 0 | Not Available | |
17 | 57630-98810 | Connector Pin Set | 1 | BHD 0 | Not Available | Includes Ref# 18 |
18 | 57630-98810 | Connector Pin Set | 1 | BHD 0 | Not Available | Includes Ref# 17 |
18A | 57631-98J10 | Connector Pin | 1 | BHD 0 | Not Available | 2010 Newer |
19 | 06111-07004 | Steel Ball | 2 | BHD 0 | Not Available | |
20-1 | 06111-11004 | Steel Ball | 1 | BHD 0 | Not Available | 2007 to 2009 |
20-2 | 06111-11004 | Steel Ball | 2 | BHD 0 | Not Available | 2010 Newer |
21 | 09440-56001 | Clutch Dog Shifter Spring | 1 | BHD 0 | Not Available | |
22 | 09440-09040 | Detent Spring | 1 | BHD 0 | Not Available | |
23 | 09160-30056 | Washer (32x47x3) | 1 | BHD 0 | Not Available | |
24 | 09269-30014 | Thrust Bearing (30x47x2) | 1 | BHD 0 | Not Available | |
25 | 09160-30055 | Washer (30x47x6) | 1 | BHD 0 | Not Available | |
26 | 56120-98J01-0EP | Propeller Shaft Bearing Housing | 1 | BHD 0 | Not Available | |
27 | 09263-30063 | Bearing (30x40x25) | 2 | BHD 0 | Not Available | |
28 | 09280-00040 | O-Ring | 1 | BHD 0 | Not Available | |
29 | 09282-30006 | Oil Seal (30x45x6) | 2 | BHD 0 | Not Available | |
30 | 09381-40003 | Circlip | 1 | BHD 0 | Not Available | |
31 | 56123-93J00 | Oil Seal Protector | 1 | BHD 0 | Not Available | |
32 | 09387-45001 | Set Ring (SUS) | 1 | BHD 0 | Not Available | |
33 | 08113-62100 | Reverse Gear Bearing | 1 | BHD 0 | Not Available | |
34 | 09116-10177 | Bolt (10x35) | 2 | BHD 0 | Not Available | |
35 | 56130-93J02 | Drive Shaft Bearing Housing | 1 | BHD 0 | Not Available | |
36 | 09280-66004 | O-Ring | 1 | BHD 0 | Not Available | |
37 | 09282-24004 | Oil Seal (24x40x7) | 2 | BHD 0 | Not Available | |
38 | 55321-87J01 | Aluminum Anode | 1 | BHD 0 | Not Available | |
39 | 09103-06281 | Bolt (6x14) | 1 | BHD 0 | Not Available | |
40 | 09160-25019 | Washer | 1 | BHD 0 | Not Available | Not Shown |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.