Ref # | Product Code | Description | Quantity☆ | Price | Order | Notes |
---|---|---|---|---|---|---|
1 | 55321-87J01 | Aluminum Anode | 1 | BHD 0 | Not Available | |
2-1 | 09128-06021 | Bolt (6x14) | 1 | BHD 0 | Not Available | |
2-2 | 09103-06281 | Bolt (6x14) | 1 | BHD 0 | Not Available | 2006 to 2008 |
3-1 | 11261-87E10-0EP | Protection Anode Cover | 1 | BHD 0 | Not Available | |
3-2 | 11261-87E10 | Protection Anode Cover | 1 | BHD 0 | Not Available | 2004 to 2008 |
4 | 11265-87E10 | Protection Cover Gasket | 1 | BHD 0 | Not Available | |
5-1 | 14100-99800-019 | Exhaust Manifold | 1 | BHD 0 | Not Available | |
5-2 | 14110-99E02-019 | Exhaust Manifold | 1 | BHD 0 | Not Available | S/N 861713 to 2002 |
5-3 | 14110-99E10-019 | Exhaust Manifold (NLA) | 1 | BHD 0 | Not Available | 2003 |
5-4 | 14110-99E11 | Exhaust Manifold | 1 | BHD 0 | Not Available | 2004 to 2008 |
6 | 09160-18031 | Exhaust Plug Gasket | 1 | BHD 0 | Not Available | |
7 | 09246-06005 | Plug | 8 | BHD 0 | Not Available | |
8 | 09248-18006 | Exhaust Plug | 1 | BHD 0 | Not Available | |
9 | 14151-99E00 | Exhaust Manifold Gasket | 1 | BHD 0 | Not Available | |
10 | 09352-50006-600 | ▪ Hose (5x9x600) | 1 | BHD 0 | Not Available | L:600->150 |
11 | 09401-08413 | ▪ Clip | 2 | BHD 0 | Not Available | |
12 | 01421-08657 | Stud Bolt | 4 | BHD 0 | Not Available | |
13 | 01550-06207 | ▪ Bolt (6x20) | 2 | BHD 0 | Not Available | |
14 | 01550-08507 | Bolt | 2 | BHD 0 | Not Available | |
15 | 01550-08857 | Bolt | 6 | BHD 0 | Not Available | |
16 | 08316-10087 | Nut | 4 | BHD 0 | Not Available |
*Req Qty is the total number of parts on the assembly. It is not the package quantity. All Pricing is for each.
The information on this page is specific to the model and year and/or
serial number shown in the header above.
Please verify your model and serial number before placing your order.